You're in good company
Live and Forecast Data Specifications
Geographic coverage | Global |
Temporal coverage | -7 days to +14 days |
Temporal resolution | 5, 10, 15, 20, 30 & 60 minutes (period-mean values) |
Spatial resolution | 90 metres (irradiance, PV power, snow soiling, cloud parameters, and other parameters across all regions) |
Updated Frequency | Every 5 to 15 minutes* (irradiance, PV power, snow soiling and cloud parameters, over all non-polar continental areas and nearby islands) Every 4 to 6 hours (other parameters, and polar or remote oceanic regions) |
Data parameters | The following data parameters are available. In the case of forecasts, which span from the present time up to 14 days ahead, probabilistic 10th and 90th percentile values are also available for the parameters denoted with an asterix (*). Irradiance parameters also have clearsky values available (i.e. accounting for aerosols and water vapour, but with no clouds in the sky), these are denoted with a caret (^).
|
Advanced PV Model | The Advanced PV Model, which produces the above listed data parameter "Advanced PV Power Output" is designed for large PV plants where system specifications are typically available, and where accuracy of production estimates and forecasts are important. |
Rooftop PV Model | The Rooftop PV Model, which produces the above listed data parameter "Rooftop PV Power Output" is an empirical PV model, designed for modelling fleets of rooftop PV systems with limited system specifications available. |
Data Access | Via the Solcast Web Toolkit and Solcast API. |
File Formats | JSON and CSV (CSV not recommended for automation) |
Live and Forecast Data Products
Live and Forecast API
Grid Aggregations
Estimating the aggregate power for hundreds of thousands of PV sites in a single value to improve load forecasting, manage your VPP, or beat the market.