Pricing
Choose which type of data you want to see pricing for:
Pricing for Live and Forecast
Utility Scale Sites | World API | Grid Aggregations | |
---|---|---|---|
Free Tier | 1 site (max 10 API requests / day) | 10 API requests / day | |
Paid Plans | $99 USD / site / month (first site) $50 USD / site / month (2nd to 5th sites) $30 USD / site / month (6th to 15th sites) $10 USD / site / month (16th to 50th sites) $5 USD / site / month (51st site and above) | $370 USD / month +$20 USD for each additional set of 10,000 API requests / month | Enterprise only |
Enterprise Plans | Volume discounts of large numbers of sites, SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us | Volume discounts of large numbers of requests, SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us | SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us |
API requests included | 1000 / day / site | 10,000 / month | Custom |
Temporal coverage | -7 days to +7 days | -7 days to +7 days | 2007 to +7 days |
Resolution | 5, 10, 15 and 30 minute data 1-2km2 | 30 minute data 1-2km2 | 5, 10, 15 and 30 minute data 1-2km2 |
Access | Web Toolkit & API CSV, JSON, XML | Web Toolkit & API CSV, JSON, XML | Web Toolkit & API CSV, JSON, XML |
Try it now | Contact Us |
Utility Scale Sites | |
---|---|
Free Tier | 1 site (max 10 API requests / day) |
Paid Plans | $99 USD / site / month (first site) $50 USD / site / month (2nd to 5th sites) $30 USD / site / month (6th to 15th sites) $10 USD / site / month (16th to 50th sites) $5 USD / site / month (51st site and above) |
Enterprise Plans | Volume discounts of large numbers of sites, SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us |
API requests included | 1000 / day / site |
Temporal coverage | -7 days to +7 days |
Resolution | 5, 10, 15 and 30 minute data 1-2km2 |
Access | Web Toolkit & API CSV, JSON, XML |
Try it now |
World API | |
---|---|
Free Tier | 10 API requests / day |
Paid Plans | $370 USD / month +$20 USD for each additional set of 10,000 API requests / month |
Enterprise Plans | Volume discounts of large numbers of requests, SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us |
API requests included | 10,000 / month |
Temporal coverage | -7 days to +7 days |
Resolution | 30 minute data 1-2km2 |
Access | Web Toolkit & API CSV, JSON, XML |
Try it now |
Grid Aggregations | |
---|---|
Free Tier | |
Paid Plans | Enterprise only |
Enterprise Plans | SLAs, 24/7 support, Bespoke contracts, Payment via bank transfer Contact Us |
API requests included | Custom |
Temporal coverage | 2007 to +7 days |
Resolution | 5, 10, 15 and 30 minute data 1-2km2 |
Access | Web Toolkit & API CSV, JSON, XML |
Contact Us |
Live and Forecast: Paid plan pricing details
SOLAR RADIATION AND PV POWER
$370 USD / month
$20 USD / 10,000 requests
We may be able to offer you a bulk discount. Contact us or speak to one of our Enterprise partners, and let us know what you need.
LIVE AND FORECAST (UTILITY SCALE)
$99 USD / month
$50 USD / site / month
$30 USD / site / month
$10 USD / site / month
$5 USD / site / month
1000 API requests per site, per day Additional API requests at $0.002 per request
Need a large number of sites, or many lat/lon based requests?
We may be able to offer you a bulk discount. Contact us or speak to one of our Enterprise partners, and let us know what you need.
USD / month
For single site residential hobbyist users, our free plan allows you to use Solcast with your own small residential system for up to 20 requests per day. If you want more frequent updates than this, contact us to discuss either a paid plan or how you could help us spread the message about Solcast in return more more updates per day.
Priced according to your specific needs, and the size and complexity of the Grid Aggregations you require.
Contact Us now to arrange a quotation. Along with one of our Enterprise Partners, we can also help you with:
- Bespoke, edited or physically signed contracts
- Ability to licence or re-sell our data
- A service level agreement defining service levels and response times
- 24/7 support services, including telephone support
- Packages including general (non-renewables related) weather services
- Accuracy guarantees
- Special consulting projects requiring additional services or report writing
Monthly Pricing for Historical and TMY
We are moving to monthly subscriptions for all our data. Starting with Time Series, TMY P50 and Monthly Averages. We are replacing our higher-priced, credits-based system with these cheaper, API-powered subscription options.
Time Series | TMY P50 | TMY PXX | Monthly Averages | |
---|---|---|---|---|
Free Tier | 3 requests (one time only) | 2 requests / month | 5 requests / month | |
Starter Plan | $99 USD / month Includes 100 requests / month | $49 USD / month Includes 10 requests / month | $200 USD / month Includes 10 requests / month | $49 USD / month Includes 20 requests / month |
Pro Plan | $250 USD / month Includes 400 requests / month | $250 USD / month Includes 80 requests / month | $500 USD / month Includes 50 requests / month | $250 USD / month Includes 1,000 requests / month |
Max Plan | $600 USD / month Includes 2,500 requests / month | $600 USD / month Includes 450 requests / month | - | $500 USD / month Includes 5,000 requests / month |
Enterprise Plans | Unlimited requests Contact Us | Unlimited requests Contact Us | Unlimited requests Contact Us | Unlimited requests Contact Us |
Each request contains | Whole calendar year of data @ 1 location | Whole year Hourly TMY (8760 rows) @ 1 location | Whole year Hourly TMY (8760 rows) @ 1 location | 12 monthly averages + annual value @ 1 location |
Global coverage | ||||
Data period | 2007 - 2 months ago *upto 7 days ago until late 2021 | 2007 - 2018 | 2007 - 2018 | 2007 - 2018 |
Data types & formats | 5, 10, 15, 30, 60 minute data CSV, PVsyst | P50 CSV, SAM, TMY3, PVsyst | P50, P75, P90, P95 CSV, SAM, TMY3, PVsyst | P50 CSV |
Access | Web Toolkit | API & Web Toolkit | Web Toolkit | API & Web Toolkit |
Try it now | Contact Us | Try it now |
Time Series | |
---|---|
Free Tier | 3 requests (one time only) |
Starter Plan | $99 USD / month Includes 100 requests / month |
Pro Plan | $250 USD / month Includes 400 requests / month |
Max Plan | $600 USD / month Includes 2,500 requests / month |
Enterprise Plans | Unlimited requests Contact Us |
Each request contains | Whole calendar year of data @ 1 location |
Global coverage | |
Data period | 2007 - 2 months ago *upto 7 days ago until late 2021 |
Data types & formats | 5, 10, 15, 30, 60 minute data CSV, PVsyst |
Access | Web Toolkit |
Try it now |
TMY P50 | |
---|---|
Free Tier | 2 requests / month |
Starter Plan | $49 USD / month Includes 10 requests / month |
Pro Plan | $250 USD / month Includes 80 requests / month |
Max Plan | $600 USD / month Includes 450 requests / month |
Enterprise Plans | Unlimited requests Contact Us |
Each request contains | Whole year Hourly TMY (8760 rows) @ 1 location |
Global coverage | |
Data period | 2007 - 2018 |
Data types & formats | P50 CSV, SAM, TMY3, PVsyst |
Access | API & Web Toolkit |
Try it now |
TMY PXX | |
---|---|
Free Tier | |
Starter Plan | $200 USD / month Includes 10 requests / month |
Pro Plan | $500 USD / month Includes 50 requests / month |
Enterprise Plans | Unlimited requests Contact Us |
Each request contains | Whole year Hourly TMY (8760 rows) @ 1 location |
Global coverage | |
Data period | 2007 - 2018 |
Data types & formats | P50, P75, P90, P95 CSV, SAM, TMY3, PVsyst |
Access | Web Toolkit |
Contact Us |
Monthly Averages | |
---|---|
Free Tier | 5 requests / month |
Starter Plan | $49 USD / month Includes 20 requests / month |
Pro Plan | $250 USD / month Includes 1,000 requests / month |
Max Plan | $500 USD / month Includes 5,000 requests / month |
Enterprise Plans | Unlimited requests Contact Us |
Each request contains | 12 monthly averages + annual value @ 1 location |
Global coverage | |
Data period | 2007 - 2018 |
Data types & formats | P50 CSV |
Access | API & Web Toolkit |
Try it now |